{{::(trm.LanguageFlag || 'Språkflagga') + ' sv'}} {{::(trm.LanguageFlag || 'Språkflagga') + ' en'}} {{::(trm.LanguageFlag || 'Språkflagga') + ' no'}}
{{::trm.ProfilePicture || 'profilbild'}}
{{profile.FirstName}} {{profile.LastName}}
{{profile.Address2}}
{{profile.ZipCode}} {{profile.City}}
{{profile.MobilePhone}}

{{::tr.VenueBookings || 'Lokalbokningar'}}

{{::tr.NoBookings || "Du har inga bokningar"}}
{{::tr.Time || 'Tid'}}
{{::tr.PlaceOrObject || 'Plats/objekt'}}
{{bi.StartTime | date : 'y-MM-dd'}} {{bi.StartTime | date : 'HH:mm'}}-{{bi.EndTime | date : 'HH:mm'}}
{{bi.SectionName}}

{{::tr.BookingsHeader || 'Bokade pass'}}

{{::tr.YouHaveNoPassbookings || 'Du har inga passbokningar'}}
{{::tr.PageNumber || 'Sidan'}} {{vm.pager.currentPage}}/{{vm.pager.numPages}}
{{::tr.Activity || 'Aktivitet'}} {{::tr.StartTime || 'Starttid'}} {{::tr.Consumed || 'Förbrukad'}}
{{item.activity}}
{{item.starttime | date : 'y-MM-dd HH:mm'}} {{item.used}}

{{::tr.ActivityHeader || 'Aktivitetsbokningar'}}

{{::tr.YouhaveNoTickets || 'Du har inga biljetter'}}.
{{::$parent.trm.ThePage || "Sidan"}} {{vm.pager.currentPage}}/{{vm.pager.numPages}}
{{::tr.BookingNr || 'Bokningsnr'}} {{::tr.NumTickets || 'Antal biljetter'}} {{::tr.Sum || 'Summa'}} {{::tr.Activity || 'Aktivitet'}}
{{item.BookingNumber}}
{{item.Count}} {{item.Sum | currency : $parent.siteCurrency}} {{item.EventNameAndDate}}

{{::tr.SearchedGrantsHeader || 'Sökta bidrag'}}

{{::tr.Date || 'Datum'}} {{::tr.Grants || 'Bidrag'}} {{::tr.ApplicationStatus || 'Status'}}
{{::grant.Created | date : 'y-MM-dd'}}
nr: {{::grant.DiaryNumber}}
{{::grant.Name}} , {{::tr.ShouldBeenFollowedUp || 'skulle redovisats'}} {{grant.FollowUpEnd | date : 'y-MM-dd'}} , {{::tr.LastFollowUp || 'redovisning senast'}} {{grant.FollowUpEnd | date : 'y-MM-dd'}} {{::grant.Status | statusname}}
{{::tr.NoAppliedGrants || "Du har inga bidragsansökningar"}}

{{::tr.Subsciption || 'Abonnemang'}}

{{::$parent.trm.ThePage || "Sidan"}} {{vm.pager.currentPage}}/{{vm.pager.numPages}}
{{::tr.SubsciptionType || 'Typ'}}
{{::tr.TicketCustomer || 'Besökare'}}
{{::tr.DebitDay || 'Dragning'}}
{{::tr.Status || 'Status'}}
{{::tr.PeriodEnd || 'Periodslut'}}
{{item.article}}
{{item.ticketCustomer || tr.YourSelf || 'Du själv'}}
{{item.debitday}}
{{item.price | number: 2}} kr

{{item.statusid | statusIdToString:item.activated}}
{{item.periodEnd}}
{{::tr.NoSubsciption|| 'Du har inga abonnemang'}}

{{::tr.AnnualPasses || 'Årskort'}}

{{::tr.NoAnnualPasses|| 'Du har inga års- eller klippkort'}}

{{::tr.ArticleName || 'Artikel'}} {{::tr.Status || 'Status'}} {{::tr.EndDate || 'Slutdatum'}} Kvar
{{item.ArticleName}} {{item.StatusString}} {{item.EndDate | date:'shortDate'}} {{item.Remaining}} {{::tr.ggr || 'ggr'}}{{::tr.days || 'dagar'}}